Best through the years (2016-2022)
County Score
Kaunas 2.053M
Aluksne 1.461M
Riga 1.077M
Utena 0.978M
Marijampole 0.955M
Call Score
ES7GM 0.295M
SE5E 0.281M
LY7M 0.281M
YL2KO 0.267M
YL2GD 0.265M
Call Score
ES7GM 0.294M
ES6RW 0.257M
ES2MC 0.247M
YL2SM 0.245M
YL2GD 0.239M

NRAU 2023 Results

NRAU 2023 results are ready. Congratulations to the winners and many thanks to all stations for participation!

Complete results can be found at https://logs.nraubaltic.eu/. Any complaints must be sent to the Contest Committee of the Finnish Amateur Radio League SRAL by 20 th of February 2023 (email to radiosport@sral.fi, cc: timo.oh5llr@gmail.com).

73, Contest Committee of SRAL

2023 TOP 3 in individual categories:

Category Place Call Score
CW HP1.ES7GM39.474
2. YL7X 38.986
3. YL2KO 37.572
CW LP1.LY9A31.031
2. SM5IMO 27.270
3. SM9X 24.817
SSB HP1.ES7GM43.308
2. ES2MC 38.115
3. YL2VW 37.128
SSB LP1.LY9A24.273
2. LY6C 19.266
3. LY2MM 17.941
MIXED HP1.ES7GM82.782
2. YL7X 75.286
3. YL2VW 72.145
MIXED LP1.LY9A55.304
2. LY2MM 42.676
3. LY2BKT 40.912
MULTI SSB1.ES2R6.528
MULTI MIXED1.ES2R6.528
COUNTRIES CW1.YL310.567
2. LY 276.272
3. SM 246.306
4. OH 237.177
5. ES 225.776
6. OZ 66.547
7. LA 43.674
COUNTRIES SSB1.YL262.870
2. ES 245.727
3. LY 245.360
4. OH 183.245
5. SM 117.512
6. LA 50.477
7. OZ 33.453
Join mailinglist
Join our facebook group
Objective

The objective of this contest is to have a competition between Nordic and Baltic Countries.
(ES, JW, JX, LA, LY, OH, OH0, OJ0, OX, OY, OZ, SM, TF and YL to contact each other)

There is also a national competition between nations.
(JW/Svalbard and JX/Jan Mayen count for LA/Norway, OX/Greenland and OY/Faroe Islands count for OZ/Denmark and OH0/Aland Islands and OJ0/Market Reef for OH/Finland in this contest)

Dates/Times

Sunday morning, each year, on the 2nd full weekend of January.
SSB: 0630-0830 UTC
CW:  0900-1100 UTC
The CW and SSB parts are separate contests. Also mixed mode results (CW+SSB) will be listed.

Frequencies

Only 80 and 40 meter bands.
CW: 3510-3560 and 7010-7060 KHz.
SSB: 3600-3650, 3700-3775 and 7050-7100, 7130-7200 KHz.
No contest between 7100 and 7130 KHz.
Please pay attention to frequency limits, QSO made outside of the limits will give zero points.

Categories

A - Single Operator HP
B - Single Operator LP (Maximum 100 watts output)
C - Multi Operator

National competition

The sum of best ten (10) CW scores and best ten (10) SSB scores in each country will represent each country score.
The results of the national competition will also be listed.

Message

RS(T) + serial number starting from 001 + 2 letters showing  Fylke / Lan / Province / Region, e.g. 59(9) 001 VN.
See the abbreviation list at end of rules.
Note - Use different serial numbers for CW and SSB, as they are two separate contests. Multi operator stations may use separate numbers per band

Points

Each station can be contacted once per band, both on CW and SSB.
Every correct two-way QSO with ES, JW, JX, LA, LY, OH, OH0, OJ0, OX, OY, OZ, SM, TF and YL gives 2 points.
A QSO with wrong received message gives you only 1 point.
A QSO with a station not submitting a log will not give any points unless the station is found in at least ten (10) other logs. In that case it gives 1 point

Multiplier

Each worked Fylke / Lan / Province / Region per band, per mode gives one (1) multiplier.
A QSO with a station not submitting a log will not give any multiplier,
unless the station is found in at least ten (10) other logs. The multipliers are counted separately for CW and SSB.

Final score

Score = (sum of QSO-points)  x  (sum of multipliers worked on the two bands).
Separate final scores for CW and SSB.

Logs

Logs (Cabrillo) must be submitted separately for CW and SSB within 7 days after the contest. Only electronic logs are accepted.
Please check your log for typing errors and leave ALL your QSOs in the log - including dupes. The log checking software will find the dupes and mark them with zero (0) points.
By submitting a log you agree that your log and the corresponding log checking report may be made open to the public.

Here's a minimal sample log format that we expect:
=====================================================================================
START-OF-LOG: 2.0
CALLSIGN: ES3VI
CATEGORY: A - Single Operator HP
SOAPBOX: few words of comment here..

1     7    12 15         26   31            45  49   54     61            75   80  84
|     |    |  |          |    |             |   |    |      |             |    |   |
QSO:  3544 CW 2020-01-12 0901 ES3VI         599 0001 RP     ES5EP         599  003 TA
QSO:  3544 CW 2020-01-12 0902 ES3VI         599 0002 RP     LY4K          599  003 KM
END-OF-LOG:
=====================================================================================

Awards

Awards and prizes are issued to the first three (3) places on CW, SSB and MIXED in each category.
Additional or fewer awards may be issued depending on the number of contestants.
Every participating country may give out additional awards and prizes.

Denmark

BH-Bornholm
FA-Faroe Islands
GR-Greenland
KH-Hovedstaden
NJ-Nordjylland
RO-(RO) deleted
SJ-Syddanmark
VJ-Midtjylland
VS-Sjaelland

Estonia

HM-Hiiu
HR-Harju
IV-Ida-Viru
JG-Jõgeva
JR-Järva
LN-Lääne
LV-Lääne-Viru
PL-Pölva
PU-Pärnu
RP-Rapla
SR-Saare
TA-Tartu
TL-Tallinn
VC-Valga
VO-Võru
VP-Viljandi

Finland

AL-Ahvenanmaa
EK-Etelä-Karjala
EP-Etelä-Pohjanmaa
ES-Etelä-Savo
KE-Keski-Suomi
KL-Kymenlaakso
KP-Keski-Pohjanmaa
KT-Kanta-Häme
KU-Kainuu
LA-Lappi
PH-Päijät-Häme
PK-Pohjois-Karjala
PM-Pirkanmaa
PO-Pohjanmaa
PP-Pohjois-Pohjanmaa
PS-Pohjois-Savo
SA-Satakunta
UU-Uusimaa
VA-Varsinais-Suomi

Iceland

IS-Island

Latvia

AI-Aizkraukle
AU-Aluksne
BA-Bauska
BV-Balvi
CE-Cesis
DG-Daugavpils
DO-Dobele
GU-Gulbene
JE-Jelgava
JP-Jekabpils
KG-Kuldiga
KV-Kraslava
LI-Liepaja
LM-Limbazi
LU-Ludza
MD-Madona
OE-Ogre
PR-Preili
RE-Rezekne
RR-Riga
SD-Saldus
TS-Talsi
TU-Tukums
VE-Ventspils
VK-Valka
VR-Valmiera

Lithuania

AT-Alytus
KD-Klaipeda-city
KI-Klaipeda
KM-Kaunas-city
KN-Kaunas
MM-Marijampole
PA-Panevezys
PN-Panevezys-city
SI-Siauliai-city
SU-Siauliai
TG-Taurage
TI-Telsiai
UT-Utena
VU-Vilnius-city
VV-Vilnius

Norway

AG-Agder
BO-Bjørn Øya Svalbard
FI-Troms og Finnmark
HO-Vestland
IN-Innlandet
JA-Jan Mayen
MO-Møre og Romsdal
NO-Nordland
OS-Oslo
RL-Rogaland
SV-Svalbard
TE-Vestfold og Telemark
TR-Trøndelag
VF-Viken

Sweden

BL-Blekinge
DA-Dalarna
GA-Gävleborg
GO-Gotland
HA-Halland
JL-Jämtland
JO-Jönköping
KA-Kalmar
KR-Kronoberg
NB-Norrbotten
OG-Östergötland
OR-Örebro
SE-Skåne
SL-Stockholm
SO-Södermanland
UP-Uppsala
VB-Västerbotten
VD-Västra Götaland
VL-Värmland
VM-Västmanland
VN-Västernorrland


Year Mode 80m 40m Total Score Class Pos
Qso Mult Qso Mult Qso Mult


Pos Call Qso count Points Multiplier Score Class
80m 40m Total 80m 40m 80m 40m
1 ES5TV 11580 qsos 12240 qsos 237All qsos 22680 cfm pts 24040 cfm pts 6380 cfm mult 6540 cfm mult 59648 HI
2 LY7M 11380 qsos 10240 qsos 215All qsos 22380 cfm pts 20440 cfm pts 6280 cfm mult 5840 cfm mult 51240 HI
3 SE5E 10880 qsos 11240 qsos 220All qsos 21380 cfm pts 22240 cfm pts 5680 cfm mult 6040 cfm mult 50460 HI
4 YL7X 10480 qsos 11540 qsos 219All qsos 20480 cfm pts 22940 cfm pts 5780 cfm mult 5940 cfm mult 50228 HI
5 ES7GM 11380 qsos 9540 qsos 208All qsos 22480 cfm pts 18940 cfm pts 6080 cfm mult 6040 cfm mult 49560 HI
6 OG7F 9580 qsos 11440 qsos 209All qsos 18580 cfm pts 22540 cfm pts 5080 cfm mult 6140 cfm mult 45510 HI
7 ES2MC 10080 qsos 9540 qsos 195All qsos 19880 cfm pts 18740 cfm pts 5680 cfm mult 6140 cfm mult 45045 HI
8 LY2F 10580 qsos 10340 qsos 208All qsos 20880 cfm pts 20440 cfm pts 5680 cfm mult 5340 cfm mult 44908 HI
9 YL2KO 9080 qsos 9940 qsos 189All qsos 17580 cfm pts 19840 cfm pts 5980 cfm mult 6040 cfm mult 44387 HI
10 LY6A 9380 qsos 10940 qsos 202All qsos 18380 cfm pts 21440 cfm pts 5280 cfm mult 5840 cfm mult 43670 HI
11 SM2M 10080 qsos 9940 qsos 199All qsos 19780 cfm pts 19740 cfm pts 5380 cfm mult 5640 cfm mult 42946 HI
12 OH1F 9580 qsos 10140 qsos 196All qsos 18880 cfm pts 20140 cfm pts 5280 cfm mult 5840 cfm mult 42790 HI
13 LY9A 8780 qsos 10940 qsos 196All qsos 17280 cfm pts 21640 cfm pts 5380 cfm mult 5740 cfm mult 42680 LO
14 SM6M 6780 qsos 12340 qsos 190All qsos 12980 cfm pts 23740 cfm pts 5080 cfm mult 6240 cfm mult 40992 HI
15 YL2VW 8580 qsos 9940 qsos 184All qsos 16980 cfm pts 19840 cfm pts 5380 cfm mult 5840 cfm mult 40737 HI
16 YL2GD 8880 qsos 9040 qsos 178All qsos 17480 cfm pts 18040 cfm pts 5680 cfm mult 5540 cfm mult 39294 HI
17 LY4A 9580 qsos 10940 qsos 204All qsos 17680 cfm pts 20340 cfm pts 4680 cfm mult 5640 cfm mult 38658 HI
18 LY3BN 8680 qsos 8840 qsos 174All qsos 16880 cfm pts 17440 cfm pts 5380 cfm mult 5840 cfm mult 37962 HI
19 YL1ZF 8880 qsos 9140 qsos 179All qsos 17280 cfm pts 18240 cfm pts 5280 cfm mult 5540 cfm mult 37878 LO
20 ES7A 8680 qsos 9840 qsos 184All qsos 16280 cfm pts 19440 cfm pts 4880 cfm mult 5840 cfm mult 37736 HI
21 ES6Q 8380 qsos 9340 qsos 176All qsos 16480 cfm pts 18440 cfm pts 5180 cfm mult 5640 cfm mult 37236 HI
22 SM5IMO 7880 qsos 9840 qsos 176All qsos 15480 cfm pts 19240 cfm pts 4880 cfm mult 5840 cfm mult 36676 LO
23 LY2SA 7080 qsos 9940 qsos 169All qsos 13980 cfm pts 19840 cfm pts 4880 cfm mult 5840 cfm mult 35722 HI
24 YL2BJ 10080 qsos 8440 qsos 184All qsos 19680 cfm pts 16640 cfm pts 4880 cfm mult 5040 cfm mult 35476 HI
25 LY2BKT 7680 qsos 9540 qsos 171All qsos 15180 cfm pts 18740 cfm pts 4980 cfm mult 5540 cfm mult 35152 LO
26 LY2FN 8580 qsos 8840 qsos 173All qsos 15980 cfm pts 16940 cfm pts 5080 cfm mult 5740 cfm mult 35096 HI
27 LY2XW 8680 qsos 8740 qsos 173All qsos 16980 cfm pts 17340 cfm pts 5280 cfm mult 4840 cfm mult 34200 HI
28 OH8X 8780 qsos 7940 qsos 166All qsos 16980 cfm pts 15140 cfm pts 5780 cfm mult 4940 cfm mult 33920 HI
29 SD1A 8080 qsos 8840 qsos 168All qsos 16080 cfm pts 17440 cfm pts 5080 cfm mult 5140 cfm mult 33734 HI
30 YL9T 8180 qsos 8140 qsos 162All qsos 15980 cfm pts 16140 cfm pts 4880 cfm mult 5640 cfm mult 33280 HI
31 YL7A 7280 qsos 10040 qsos 172All qsos 14380 cfm pts 19840 cfm pts 4180 cfm mult 5640 cfm mult 33077 HI
32 OH2KI 8580 qsos 7840 qsos 163All qsos 16880 cfm pts 15240 cfm pts 5380 cfm mult 5040 cfm mult 32960 HI
33 YL2PJ 8080 qsos 8440 qsos 164All qsos 15880 cfm pts 16640 cfm pts 4680 cfm mult 5540 cfm mult 32724 HI
34 SM2CEW 8680 qsos 9040 qsos 176All qsos 17180 cfm pts 17840 cfm pts 4580 cfm mult 4840 cfm mult 32457 HI
35 LY2A 8480 qsos 8040 qsos 164All qsos 16580 cfm pts 15940 cfm pts 4980 cfm mult 5040 cfm mult 32076 LO
36 OH2PM 6580 qsos 9340 qsos 158All qsos 12880 cfm pts 18340 cfm pts 4680 cfm mult 5740 cfm mult 32033 HI
37 LY2TS 8480 qsos 8540 qsos 169All qsos 16580 cfm pts 16940 cfm pts 4680 cfm mult 4840 cfm mult 31396 LO
38 ES2RR 8180 qsos 7840 qsos 159All qsos 16180 cfm pts 15540 cfm pts 4780 cfm mult 5240 cfm mult 31284 HI
39 LA1TV 7880 qsos 8640 qsos 164All qsos 15380 cfm pts 17140 cfm pts 4780 cfm mult 4840 cfm mult 30780 HI
40 OH6RE 8380 qsos 7640 qsos 159All qsos 16280 cfm pts 14740 cfm pts 5080 cfm mult 4940 cfm mult 30591 HI
41 OH8NW 7880 qsos 7440 qsos 152All qsos 15480 cfm pts 14840 cfm pts 4880 cfm mult 5040 cfm mult 29596 HI
42 SM9X 8280 qsos 7940 qsos 161All qsos 15780 cfm pts 15440 cfm pts 4580 cfm mult 5040 cfm mult 29545 LO
43 OZ1AA 8080 qsos 7840 qsos 158All qsos 15680 cfm pts 15240 cfm pts 4780 cfm mult 4840 cfm mult 29260 HI
44 LY2CX 7680 qsos 8140 qsos 157All qsos 14780 cfm pts 15840 cfm pts 4280 cfm mult 5140 cfm mult 28365 HI
45 SK5A 8180 qsos 7440 qsos 155All qsos 15980 cfm pts 14240 cfm pts 5280 cfm mult 4240 cfm mult 28294 HI
46 OH2BCI 8680 qsos 6940 qsos 155All qsos 16980 cfm pts 13440 cfm pts 5180 cfm mult 4240 cfm mult 28179 HI
47 LY2MM 8180 qsos 7740 qsos 158All qsos 15880 cfm pts 15240 cfm pts 4680 cfm mult 4440 cfm mult 27900 HI
48 OH0Z 8080 qsos 7040 qsos 150All qsos 15680 cfm pts 14040 cfm pts 4580 cfm mult 4640 cfm mult 26936 HI
49 OH2BU 9080 qsos 4640 qsos 136All qsos 17280 cfm pts 9140 cfm pts 5580 cfm mult 4640 cfm mult 26563 HI
50 LY5I 5980 qsos 9040 qsos 149All qsos 11680 cfm pts 17840 cfm pts 3880 cfm mult 4740 cfm mult 24990 LO
51 OG5O 5980 qsos 9140 qsos 150All qsos 11180 cfm pts 17140 cfm pts 3980 cfm mult 4940 cfm mult 24816 HI
52 OG1N 7480 qsos 6240 qsos 136All qsos 14580 cfm pts 12340 cfm pts 4980 cfm mult 4340 cfm mult 24656 HI
53 YL2TD 7080 qsos 6840 qsos 138All qsos 13880 cfm pts 13540 cfm pts 4380 cfm mult 4740 cfm mult 24570 LO
54 OG4W 6680 qsos 7840 qsos 144All qsos 12980 cfm pts 15340 cfm pts 3980 cfm mult 4640 cfm mult 23970 HI
55 OH1NA 5780 qsos 7940 qsos 136All qsos 11380 cfm pts 15540 cfm pts 3780 cfm mult 5240 cfm mult 23852 LO
56 SC0T 6680 qsos 7840 qsos 144All qsos 12780 cfm pts 14740 cfm pts 3980 cfm mult 4740 cfm mult 23564 HI
57 SM5ACQ 5880 qsos 7640 qsos 134All qsos 11580 cfm pts 14840 cfm pts 3780 cfm mult 4740 cfm mult 22092 LO
58 OH2YL 5380 qsos 7640 qsos 129All qsos 10680 cfm pts 15040 cfm pts 3980 cfm mult 4640 cfm mult 21760 HI
59 LY5T 4180 qsos 9040 qsos 131All qsos 8180 cfm pts 17840 cfm pts 2680 cfm mult 5840 cfm mult 21756 LO
60 OH8L 6180 qsos 7540 qsos 136All qsos 11680 cfm pts 14340 cfm pts 3680 cfm mult 4840 cfm mult 21756 LO
61 YL3JA 5880 qsos 8340 qsos 141All qsos 10980 cfm pts 15640 cfm pts 3480 cfm mult 4740 cfm mult 21465 HI
62 YL2PP 7880 qsos 4840 qsos 126All qsos 15580 cfm pts 9640 cfm pts 4780 cfm mult 3840 cfm mult 21335 HI
63 OH2KW 6280 qsos 7440 qsos 136All qsos 12080 cfm pts 14340 cfm pts 3980 cfm mult 4240 cfm mult 21303 LO
64 YL5W 6180 qsos 7040 qsos 131All qsos 11980 cfm pts 13740 cfm pts 3780 cfm mult 4440 cfm mult 20736 HI
65 SF1Z 6380 qsos 7540 qsos 138All qsos 11980 cfm pts 13740 cfm pts 3680 cfm mult 4540 cfm mult 20736 HI
66 YL2EM 6880 qsos 6140 qsos 129All qsos 13380 cfm pts 11940 cfm pts 4080 cfm mult 4240 cfm mult 20664 LO
67 LY5XX 5280 qsos 7540 qsos 127All qsos 10180 cfm pts 14840 cfm pts 3680 cfm mult 4540 cfm mult 20169 LO
68 SM0Q 6480 qsos 6340 qsos 127All qsos 12880 cfm pts 12540 cfm pts 3980 cfm mult 3940 cfm mult 19734 LO
69 LY2AX 5680 qsos 7440 qsos 130All qsos 11080 cfm pts 14440 cfm pts 3480 cfm mult 4340 cfm mult 19558 HI
70 LY7W 5780 qsos 7240 qsos 129All qsos 11280 cfm pts 14040 cfm pts 3780 cfm mult 4040 cfm mult 19404 LO
71 OH2CV 7180 qsos 5640 qsos 127All qsos 13780 cfm pts 10840 cfm pts 4380 cfm mult 3640 cfm mult 19355 HI
72 LY4K 4280 qsos 8440 qsos 126All qsos 8480 cfm pts 16840 cfm pts 2880 cfm mult 4840 cfm mult 19152 LO
73 OH2T 5280 qsos 7540 qsos 127All qsos 10380 cfm pts 14840 cfm pts 3480 cfm mult 4140 cfm mult 18825 LO
74 SM0HRP 5380 qsos 6440 qsos 117All qsos 10380 cfm pts 12640 cfm pts 3880 cfm mult 4440 cfm mult 18778 HI
75 LY2J 5980 qsos 7240 qsos 131All qsos 11480 cfm pts 14140 cfm pts 3180 cfm mult 4140 cfm mult 18360 LO
76 SD6F 1580 qsos 11140 qsos 126All qsos 3080 cfm pts 21740 cfm pts 1080 cfm mult 5840 cfm mult 16796 LO
77 ES3RF 5680 qsos 5140 qsos 107All qsos 11080 cfm pts 10140 cfm pts 3780 cfm mult 4140 cfm mult 16458 LO
78 ES5NY 5480 qsos 5840 qsos 112All qsos 10380 cfm pts 11340 cfm pts 3680 cfm mult 4040 cfm mult 16416 LO
79 YL2CV 4380 qsos 6440 qsos 107All qsos 8680 cfm pts 12740 cfm pts 3380 cfm mult 4140 cfm mult 15762 HI
80 SK0QO 6180 qsos 5240 qsos 113All qsos 11580 cfm pts 9840 cfm pts 3780 cfm mult 3740 cfm mult 15762 LO
81 YL2CQ 7180 qsos 4840 qsos 119All qsos 13380 cfm pts 9140 cfm pts 3980 cfm mult 3140 cfm mult 15680 HI
82 OH3Z 4880 qsos 5840 qsos 106All qsos 9580 cfm pts 11640 cfm pts 3480 cfm mult 4040 cfm mult 15614 LO
83 LY5G 5280 qsos 5440 qsos 106All qsos 10380 cfm pts 10740 cfm pts 3880 cfm mult 3540 cfm mult 15330 HI
84 SM5COP 5280 qsos 5640 qsos 108All qsos 10480 cfm pts 10940 cfm pts 3580 cfm mult 3640 cfm mult 15123 HI
85 OZ3SM 2880 qsos 9340 qsos 121All qsos 5380 cfm pts 17740 cfm pts 2180 cfm mult 4440 cfm mult 14950 HI
86 OH1SIC 6780 qsos 4140 qsos 108All qsos 12880 cfm pts 8040 cfm pts 4080 cfm mult 3140 cfm mult 14768 LO
87 LA8OM 2680 qsos 8040 qsos 106All qsos 5280 cfm pts 15640 cfm pts 2080 cfm mult 5040 cfm mult 14560 HI
88 YL3GQ 4780 qsos 6340 qsos 110All qsos 9380 cfm pts 12540 cfm pts 3080 cfm mult 3640 cfm mult 14388 LO
89 LY4BF 4280 qsos 6740 qsos 109All qsos 8180 cfm pts 13240 cfm pts 2680 cfm mult 3940 cfm mult 13845 HI
90 OG6B 4080 qsos 5840 qsos 98All qsos 8080 cfm pts 11540 cfm pts 2680 cfm mult 4440 cfm mult 13650 HI
91 LY2AT 4580 qsos 5840 qsos 103All qsos 8880 cfm pts 11640 cfm pts 3080 cfm mult 3640 cfm mult 13464 LO
92 YL2NK 4880 qsos 4640 qsos 94All qsos 9380 cfm pts 9140 cfm pts 3680 cfm mult 3740 cfm mult 13432 LO
93 YL2AO 4680 qsos 4640 qsos 92All qsos 9280 cfm pts 9240 cfm pts 3480 cfm mult 3840 cfm mult 13248 HI
94 ES1BH 3580 qsos 6240 qsos 97All qsos 6880 cfm pts 12340 cfm pts 2980 cfm mult 3740 cfm mult 12606 HI
95 LY2K 3880 qsos 5940 qsos 97All qsos 7380 cfm pts 11540 cfm pts 2780 cfm mult 3840 cfm mult 12220 LO
96 SD0W 4880 qsos 5140 qsos 99All qsos 9380 cfm pts 9740 cfm pts 3080 cfm mult 3440 cfm mult 12160 HI
97 LY2MC 3580 qsos 5840 qsos 93All qsos 7080 cfm pts 11640 cfm pts 2580 cfm mult 4040 cfm mult 12090 LO
98 OZ1AAR 2880 qsos 6940 qsos 97All qsos 5480 cfm pts 13340 cfm pts 2280 cfm mult 4240 cfm mult 11968 LO
99 SM5DXR 5780 qsos 4040 qsos 97All qsos 10980 cfm pts 7840 cfm pts 3780 cfm mult 2640 cfm mult 11781 LO
100 LY3NX 5280 qsos 5040 qsos 102All qsos 9680 cfm pts 9040 cfm pts 3180 cfm mult 3240 cfm mult 11718 LO
101 SE0B 3380 qsos 6240 qsos 95All qsos 6480 cfm pts 12040 cfm pts 2580 cfm mult 3640 cfm mult 11224 LO
102 OH6BA 3280 qsos 5640 qsos 88All qsos 6480 cfm pts 11240 cfm pts 2580 cfm mult 3840 cfm mult 11088 HI
103 OG4A 2980 qsos 5740 qsos 86All qsos 5780 cfm pts 11440 cfm pts 2780 cfm mult 3740 cfm mult 10944 HI
104 LB6GG 3980 qsos 5640 qsos 95All qsos 7780 cfm pts 11140 cfm pts 2280 cfm mult 3540 cfm mult 10716 LO
105 OZ8AE 1380 qsos 8040 qsos 93All qsos 2580 cfm pts 15940 cfm pts 1080 cfm mult 4840 cfm mult 10672 LO
106 LC0X 2680 qsos 6840 qsos 94All qsos 5180 cfm pts 13240 cfm pts 1880 cfm mult 3940 cfm mult 10431 HI
107 LA7AK 2880 qsos 5540 qsos 83All qsos 5580 cfm pts 10740 cfm pts 2280 cfm mult 4040 cfm mult 10044 HI
108 SM7FDO 3480 qsos 5240 qsos 86All qsos 6680 cfm pts 10240 cfm pts 2680 cfm mult 3240 cfm mult 9744 LO
109 OH8UV 2280 qsos 6440 qsos 86All qsos 4480 cfm pts 12540 cfm pts 1680 cfm mult 3940 cfm mult 9295 LO
110 OH3LS 4380 qsos 4540 qsos 88All qsos 7980 cfm pts 8340 cfm pts 2780 cfm mult 3040 cfm mult 9234 LO
111 OZ4CG 880 qsos 8140 qsos 89All qsos 1680 cfm pts 15740 cfm pts 880 cfm mult 4540 cfm mult 9169 LO
112 SM6FPC 2380 qsos 5240 qsos 75All qsos 4680 cfm pts 10440 cfm pts 2180 cfm mult 3940 cfm mult 9000 LO
113 OH7QR 4080 qsos 3340 qsos 73All qsos 8080 cfm pts 6540 cfm pts 2980 cfm mult 2740 cfm mult 8120 LO
114 OH3KAV 1680 qsos 5940 qsos 75All qsos 3180 cfm pts 11840 cfm pts 1480 cfm mult 4040 cfm mult 8046 LO
115 SA1CCQ 5180 qsos 2840 qsos 79All qsos 10080 cfm pts 5440 cfm pts 3280 cfm mult 1940 cfm mult 7854 HI
116 OG4T 3280 qsos 4040 qsos 72All qsos 6480 cfm pts 8040 cfm pts 2580 cfm mult 2840 cfm mult 7632 LO
117 OU2I 1680 qsos 5640 qsos 72All qsos 3180 cfm pts 11040 cfm pts 1380 cfm mult 4040 cfm mult 7473 LO
118 YL3JD 5080 qsos 2840 qsos 78All qsos 9280 cfm pts 5340 cfm pts 2780 cfm mult 2440 cfm mult 7395 HI
119 LY5YY 3380 qsos 4140 qsos 74All qsos 6280 cfm pts 7940 cfm pts 1980 cfm mult 2940 cfm mult 6768 LO
120 SM5EIE 3380 qsos 3740 qsos 70All qsos 6180 cfm pts 6640 cfm pts 2580 cfm mult 2740 cfm mult 6604 HI
121 OZ7BQ 080 qsos 7540 qsos 75All qsos 080 cfm pts 14740 cfm pts 080 cfm mult 4440 cfm mult 6468 LO
122 OU2W 5080 qsos 1940 qsos 69All qsos 9180 cfm pts 3740 cfm pts 3280 cfm mult 1740 cfm mult 6272 HI
123 SI6T 2980 qsos 3540 qsos 64All qsos 5880 cfm pts 6940 cfm pts 2080 cfm mult 2740 cfm mult 5969 LO
124 LY0NAS 3680 qsos 2440 qsos 60All qsos 7280 cfm pts 4740 cfm pts 3180 cfm mult 1840 cfm mult 5831 LO
125 OH7KC 2880 qsos 3140 qsos 59All qsos 5480 cfm pts 6240 cfm pts 2580 cfm mult 2540 cfm mult 5800 LO
126 SD5M 580 qsos 6240 qsos 67All qsos 1080 cfm pts 11940 cfm pts 580 cfm mult 3840 cfm mult 5547 HI
127 ES2DF 2880 qsos 3340 qsos 61All qsos 5680 cfm pts 6640 cfm pts 1980 cfm mult 2640 cfm mult 5490 LO
128 YL3FW 4180 qsos 1940 qsos 60All qsos 7880 cfm pts 3540 cfm pts 3080 cfm mult 1840 cfm mult 5424 LO
129 OZ5UR 2080 qsos 3740 qsos 57All qsos 4080 cfm pts 7440 cfm pts 1680 cfm mult 3140 cfm mult 5358 LO
130 SE6K 2280 qsos 3640 qsos 58All qsos 3880 cfm pts 6540 cfm pts 1780 cfm mult 2840 cfm mult 4635 LO
131 LA1U 2280 qsos 2940 qsos 51All qsos 4480 cfm pts 5840 cfm pts 2180 cfm mult 2440 cfm mult 4590 HI
132 LY1LB 1580 qsos 3840 qsos 53All qsos 3080 cfm pts 6740 cfm pts 1280 cfm mult 3140 cfm mult 4171 LO
133 OV3C 1780 qsos 3340 qsos 50All qsos 3480 cfm pts 6640 cfm pts 1480 cfm mult 2640 cfm mult 4000 HI
134 ES5YG 5880 qsos 040 qsos 58All qsos 10980 cfm pts 040 cfm pts 3580 cfm mult 040 cfm mult 3815 HI
135 LC2L 980 qsos 3440 qsos 43All qsos 1780 cfm pts 6540 cfm pts 880 cfm mult 2340 cfm mult 2542 LO
136 SM7ATL 2480 qsos 1640 qsos 40All qsos 4680 cfm pts 3140 cfm pts 1880 cfm mult 1340 cfm mult 2387 HI
137 SF6W 3380 qsos 540 qsos 38All qsos 6580 cfm pts 1040 cfm pts 2780 cfm mult 440 cfm mult 2325 LO
138 OH3MZ 1880 qsos 2440 qsos 42All qsos 3380 cfm pts 4040 cfm pts 1580 cfm mult 1640 cfm mult 2263 LO
139 OH7JL 2180 qsos 2340 qsos 44All qsos 3680 cfm pts 4340 cfm pts 1080 cfm mult 1440 cfm mult 1896 LO
140 LY8A 3480 qsos 040 qsos 34All qsos 6580 cfm pts 040 cfm pts 2380 cfm mult 040 cfm mult 1495 LO
141 SM7CIL 080 qsos 3040 qsos 30All qsos 080 cfm pts 5940 cfm pts 080 cfm mult 2240 cfm mult 1298 LO
142 YL2HB 3180 qsos 040 qsos 31All qsos 5880 cfm pts 040 cfm pts 2280 cfm mult 040 cfm mult 1276 LO
143 LY2QT 480 qsos 2540 qsos 29All qsos 780 cfm pts 4840 cfm pts 280 cfm mult 2140 cfm mult 1265 HI
144 SM6IQD 2980 qsos 040 qsos 29All qsos 5280 cfm pts 040 cfm pts 2080 cfm mult 040 cfm mult 1040 LO
145 LA6XI 980 qsos 1740 qsos 26All qsos 1580 cfm pts 3040 cfm pts 980 cfm mult 1340 cfm mult 990 HI
146 ES3BH 1880 qsos 640 qsos 24All qsos 3580 cfm pts 1140 cfm pts 1680 cfm mult 540 cfm mult 966 LO
